Fresh Indian bananas cultivated under controlled farming practices. Known for uniform size, natural sweetness, and extended shelf life, suitable for international wholesale and retail markets.
| Product Name | Fresh Green Cavendish bananas |
|---|---|
| HS Code | 08039010 |
| Product Type | Perishable |
| Shelf Life | 15 – 25 Days |
| Target Export Markets | Middle East, Europe, Russia |
Premium Indian pomegranates with rich red arils and high juice content. Carefully graded and packed to meet international fresh fruit export standards.
| Product Name | Pomegranate |
|---|---|
| HS Code | 08109010 |
| Product Type | Perishable |
| Shelf Life | 20 – 30 Days |
| Target Export Markets | Europe, Middle East, Asia |
Fresh Indian oranges known for juicy pulp and balanced sweetness. Popular in juice processing, retail distribution and international fruit markets.
| Product Name | Orange |
|---|---|
| HS Code | 08051000 |
| Product Type | Perishable |
| Shelf Life | 15 – 30 Days |
| Target Export Markets | Middle East, Europe, Asia |
Fresh Indian lemons known for high juice content, bright yellow color, and strong citrus aroma. Carefully sorted and packed for international fresh fruit markets.
| Product Name | Fresh Lemon |
|---|---|
| HS Code | 08055000 |
| Product Type | Perishable |
| Shelf Life | 20 – 30 Days |
| Target Markets | Middle East, Europe, Asia |
Premium quality Indian watermelons with high sweetness (Brix level) and uniform size. Export packed with protective handling for long-distance shipment.
| Product Name | Fresh Watermelon |
|---|---|
| HS Code | 08071100 |
| Product Type | Perishable |
| Shelf Life | 15 – 20 Days |
| Target Markets | Middle East, Europe, Southeast Asia |
Fresh mature coconuts sourced from premium farms in India. Known for thick kernel and high oil content, suitable for wholesale, retail and processing industries.
| Product Name | Matured brown coconut |
|---|---|
| HS Code | 08011910 |
| Product Type | Perishable |
| Shelf Life | 30 – 45 Days |
| Target Markets | Middle East, Europe, USA, Asia |
Premium Indian Kinnow mandarins known for rich orange color, high juice content and balanced sweetness. Export graded and packed as per international fresh fruit standards.
| Product Name | Kinnow (Mandarin Orange) |
|---|---|
| HS Code | 08051000 |
| Product Type | Perishable |
| Shelf Life | 20 – 30 Days |
| Target Markets | Middle East, Russia, Europe |
Fresh Indian onions known for strong flavor, uniform bulb
size, and long storage life. Widely exported for retail,
food service markets.
| Product Name | Fresh Onion |
|---|---|
| HS Code | 07031010 |
| Product Type | Perishable |
| Shelf Life | 30 – 60 Days |
| Target Export Markets | Middle East, Asia, Europe |
Fresh Indian drumsticks harvested at optimal maturity and packed for export. Widely used in culinary and health-focused food markets due to nutritional benefits.
| Product Name | Drumstick (Moringa) |
|---|---|
| HS Code | 07099990 |
| Product Type | Perishable |
| Shelf Life | 7 – 14 Days |
| Target Export Markets | Middle East, Asia, Europe |
Fresh green chillies with strong pungency and vibrant color. Preferred by international food processors, wholesalers, and ethnic food distributors.
| Product Name | Green Chilli |
|---|---|
| HS Code | 07096010 |
| Product Type | Perishable |
| Shelf Life | 10 – 20 Days |
| Target Export Markets | Middle East, Europe, Asia |
Fresh Indian cluster beans supplied with uniform length and natural color. Suitable for retail markets, frozen processing units, and international wholesalers.
| Product Name | Guar (Cluster Beans) |
|---|---|
| HS Code | 07099990 |
| Product Type | Perishable |
| Shelf Life | 7 – 14 Days |
| Target Export Markets | Middle East, Europe, Asia |